Key Information
Description
More
Less
Benefits
Zero Sugar
Zero Calories
5 Essential Electrolytes
Hydration Anytime
How to Use
Ingredients + Nutrition
Sodium citrate, citric acid, magnesium phosphate, potassium citrate, natural flavor, salt, stevia extract (Rebaudioside A), tricalcium phosphate.
Nutritional Facts
AMOUNT | SERVING | % DAILY VALUE* |
Total Fat: | 0g | 0% |
Saturated Fat: | 0g | 0% |
Trans Fat: | 0g | - |
Cholesterol: | 0mg | 0% |
Sodium: | 300mg | 13% |
Total Carbohydrate: | <1g | 0% |
Dietary Fiber: | 0g | 0% |
Total Sugars: | 0g | - |
Incl. Added Sugars: | 0g | 0% |
Protein: | 0g | - |
Vitamin A: | 0mcg | 0% |
Calcium: | 20mg | 2% |
Iron: | 0mg | 0% |
Potassium: | 95mg | 2% |
Magnesium: | 60mg | 15% |
Chloride: | 100mg | 4% |
0
More
Less
More
Less
More
Less
Some description
Description
Benefits
Zero Sugar
Zero Calories
5 Essential Electrolytes
Hydration Anytime
How to Use
Ingredients + Nutrition
Sodium citrate, citric acid, magnesium phosphate, potassium citrate, natural flavor, salt, stevia extract (Rebaudioside A), tricalcium phosphate.
Nutritional Facts
AMOUNT | SERVING | % DAILY VALUE* |
Total Fat: | 0g | 0% |
Saturated Fat: | 0g | 0% |
Trans Fat: | 0g | - |
Cholesterol: | 0mg | 0% |
Sodium: | 300mg | 13% |
Total Carbohydrate: | <1g | 0% |
Dietary Fiber: | 0g | 0% |
Total Sugars: | 0g | - |
Incl. Added Sugars: | 0g | 0% |
Protein: | 0g | - |
Vitamin A: | 0mcg | 0% |
Calcium: | 20mg | 2% |
Iron: | 0mg | 0% |
Potassium: | 95mg | 2% |
Magnesium: | 60mg | 15% |
Chloride: | 100mg | 4% |
0
Some description
You May Also Like